Creality Ender 5 S1 vs. Creality CR-10 Smart Pro Feature Comparison Chart
Creality Ender 5 S1 | Creality CR-10 Smart Pro | |
Photo | ![]() | ![]() |
Model name | Ender 5S1 | CR-10 Smart Pro |
Frame type | all-metal | aluminum |
Assembly | Partially pre-assembled | Partially pre-assembled |
Type of printing material | PLA, PETG, TPU, ABS, PC, ASA, HIPS | PLA, ABS, PETG, Flexibles, PA, carbon fiber |
Print length, mm | 220 mm / 8.66 in | 300 mm / 11.81 in |
Print width, mm | 220 mm / 8.66 in | 300 mm / 11.81 in |
Print height, mm | 280 mm / 11.02 in | 400 mm / 15.75 in |
Min layer height, μm | 50 μm | 100 μm |
Max layer height, μm | 350 μm | 400 μm |
Print speed, mm/s | 250 mm/s | 100 mm/s |
Print precision, μm | 100 μm | 100 μm |
Extruder type | Single | Single |
Feeder type | Dual-gear direct drive extruder | Direct Extruder |
Max extruder temp, °C | 300 °C | 300 °C |
Nozzle size, mm | 0.40 mm / 0.02 in | 0.40 mm / 0.02 in |
Filament size, mm | 1.75 mm / 0.07 in | 1.75 mm / 0.07 in |
Printing bed type | Flatbed | Flatbed |
Max hot bed temp, °C | 110 °C | 100 °C |
Bed leveling | CR-touch auto-leveling | Semi-automatic |
Connectivity | SD card, USB | SD card, Wi-Fi, Ethernet, Bluetooth |
Display type | 4.3" Touchscreen | 4.3" Multi-touch screen |
Rated power, W | 350 W | 350 W |
Suported file formats | STL, OBJ, AMF | STL, OBJ, AMF |
OS Compatibility | Windows 7+, Mac OS X 10.7+, Linux | Windows 7+, Mac OS X 10.7+, Linux |
Product weight, kg | 12.10 kg / 26.68 lbs | 13.50 kg / 29.76 lbs |
Package contents | 3D printer kit, spool holder, power cord, scraper, toolbox, user manual, warranty card | |
Working noise level, dB | 50 dB | 50 dB |
Auto resuming | Yes | Yes |
Filament sensor | Yes | Yes |
Power input | 100-120V~, 200-240V~, 50/60Hz | 110- 220V input, 24V output |
Other 3D printers compared
- Creality Ender 5 S1 vs. ELEGOO Neptune X Feature Comparison Chart
- Kingroon KP3S Pro vs. Prusa MINI+ Feature Comparison Chart
- Voxelab Aquila X2 vs. Voxelab Aquila S2 Feature Comparison Chart
- Prusa i3 MK3S+ vs. ELEGOO Neptune X Feature Comparison Chart
- Creality Ender 3 vs. Voxelab Aquila S2 Feature Comparison Chart
- Kingroon KP3S 3.0 vs. Creality Ender 3 Feature Comparison Chart
- Creality Ender 3 vs. Artillery Genius Feature Comparison Chart
- Creality Ender 3 vs. Creality Ender 2 Pro Feature Comparison Chart
- Creality Ender 7 vs. Voxelab Aries STEM Feature Comparison Chart
- Creality Ender 3 vs. ELEGOO Neptune 2 Feature Comparison Chart
Latest 3D Printers added
Kingroon KP5L
2 years, 4 months
Kingroon KP5M
2 years, 4 months
Kingroon KP3S 3.0
2 years, 4 months
Creality Ender 5 S1
2 years, 4 months
Creality CR-10 Smart Pro
2 years, 4 months
Creality Ender 3
2 years, 4 months
Kingroon KP3S Pro
2 years, 4 months
Creality Ender 2 Pro
2 years, 4 months
Creality Ender 7
2 years, 4 months
Prusa i3 MK3S+
2 years, 4 months
Prusa MINI+
2 years, 4 months
Voxelab Aquila D1
2 years, 3 months