Creality Ender 3 vs. ELEGOO Neptune 3 Pro Feature Comparison Chart
Creality Ender 3 | ELEGOO Neptune 3 Pro | |
Photo | ||
Model name | Ender-3 | Neptune 3 Pro |
Frame type | aluminum | CNC machined aluminium extrusion |
Assembly | DIY-kit | Partially pre-assembled |
Type of printing material | PLA, ABS, TPU, Wood, Copper | PLA, ABS, TPU, PETG, Wood, Marble |
Print length, mm | 220 mm / 8.66 in | 225 mm / 8.86 in |
Print width, mm | 220 mm / 8.66 in | 225 mm / 8.86 in |
Print height, mm | 250 mm / 9.84 in | 280 mm / 11.02 in |
Min layer height, μm | 100 μm | 100 μm |
Max layer height, μm | 400 μm | 400 μm |
Print speed, mm/s | 180 mm/s | 180 mm/s |
Print precision, μm | 100 μm | 100 μm |
Extruder type | Single | Single |
Feeder type | Bowden extruder | Direct drive extruder |
Max extruder temp, °C | 260 °C | 260 °C |
Nozzle size, mm | 0.40 mm / 0.02 in | 0.40 mm / 0.02 in |
Filament size, mm | 1.75 mm / 0.07 in | 1.75 mm / 0.07 in |
Printing bed type | Flatbed | Flatbed |
Max hot bed temp, °C | 110 °C | 100 °C |
Bed leveling | Manual | Automatic leveling |
Connectivity | SD card, USB | SD card, USB |
Display type | 1.4" LCD screen | 4.3" Touchscreen |
Rated power, W | 270 W | 300 W |
Suported file formats | STL, OBJ, AMF | STL, OBJ, AMF |
OS Compatibility | Windows 7+, Mac OS X 10.7+, Linux | Windows 7/10, Max OS 10.7 Plus |
Product weight, kg | 7.50 kg / 16.53 lbs | 8.10 kg / 17.86 lbs |
Package contents | Base frame, power supply, display screen, motor, profile, screw rod, Z passive block, X kit, filament holder, spatula | 3D printer, magnetic build plate, power cord, tools and wrenches, user manual, screws and bolts, sample PLA filament, filament sensor, SD card, card reader, USB cord, filament holder |
Working noise level, dB | 58 dB | 48 dB |
Auto resuming | Yes | Yes |
Filament sensor | No | Yes |
Power input | AC 100-265V 50-60HZ, DC 24V | AC 115/230V 50/60Hz |
Other 3D printers compared
- Kingroon KP3S Pro vs. Prusa MINI+ Feature Comparison Chart
- Prusa i3 MK3S+ vs. ELEGOO Neptune X Feature Comparison Chart
- Voxelab Aquila Pro vs. ELEGOO Neptune 3 Feature Comparison Chart
- ELEGOO Neptune 3 vs. ELEGOO Neptune X Feature Comparison Chart
- Creality Ender 5 S1 vs. ELEGOO Neptune X Feature Comparison Chart
- Creality Ender 3 vs. ELEGOO Neptune 2 Feature Comparison Chart
- Voxelab Aquila C2 vs. Voxelab Aquila X2 Feature Comparison Chart
- Creality Ender 7 vs. Prusa i3 MK3S+ Feature Comparison Chart
- Creality Ender 3 vs. ELEGOO Neptune 3 Pro Feature Comparison Chart
- Kingroon KP5L vs. Creality Ender 7 Feature Comparison Chart
Latest 3D Printers added
Kingroon KP5L
2 years
Kingroon KP5M
2 years
Kingroon KP3S 3.0
2 years
Creality Ender 5 S1
2 years
Creality CR-10 Smart Pro
2 years
Creality Ender 3
2 years
Kingroon KP3S Pro
2 years
Creality Ender 2 Pro
2 years
Creality Ender 7
2 years
Prusa i3 MK3S+
2 years
Prusa MINI+
2 years
Voxelab Aquila D1
1 year, 12 months